Closed Transactions: |
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
96025097 | 2016.09.14 11:24:44 | balance | D-OP-USD-INT-36491934 | 4.05 |
96025101 | 2016.09.14 11:24:45 | balance | D-BONUS-USD-36491941 | 0.81 |
96025106 | 2016.09.14 11:24:50 | balance | D-INT2-USD-INT-36491936 | 0.76 |
96025107 | 2016.09.14 11:24:51 | balance | D-BONUS-USD-36491943 | 0.15 |
96025110 | 2016.09.14 11:24:55 | balance | D-ALGW-USD-INT-36491938 | 46.11 |
96025111 | 2016.09.14 11:24:56 | balance | D-BONUS-USD-36491944 | 9.22 |
96025113 | 2016.09.14 11:24:59 | balance | D-DINPAY-USD-INT-36491940 | 24.08 |
96025117 | 2016.09.14 11:25:00 | balance | D-BONUS-USD-36491945 | 4.82 |
96031264 | 2016.09.14 12:16:16 | buy | 0.01 | xagusdm | 18.991 | 18.760 | 0.000 | 2016.09.16 00:28:53 | 18.998 | 0.00 | 0.00 | -0.10 | 0.35 |
96034452 | 2016.09.14 13:08:25 | buy | 0.01 | xagusdm | 18.987 | 18.760 | 0.000 | 2016.09.16 00:23:07 | 18.990 | 0.00 | 0.00 | -0.10 | 0.15 |
96034654 | 2016.09.14 13:10:38 | buy | 0.01 | xagusdm | 18.980 | 18.760 | 0.000 | 2016.09.15 22:14:16 | 18.983 | 0.00 | 0.00 | -0.10 | 0.15 |
96034698 | 2016.09.14 13:10:57 | buy | 0.01 | xagusdm | 18.976 | 18.760 | 0.000 | 2016.09.15 22:13:22 | 18.979 | 0.00 | 0.00 | -0.10 | 0.15 |
96034777 | 2016.09.14 13:11:21 | buy | 0.01 | xagusdm | 18.972 | 18.760 | 0.000 | 2016.09.15 22:11:43 | 18.976 | 0.00 | 0.00 | -0.10 | 0.20 |
96045142 | 2016.09.14 14:35:56 | balance | W-BONUS-USD-36498302 | -3.00 |
96045146 | 2016.09.14 14:35:57 | balance | W-OP-USD-INT-36498296 | -14.26 |
96045171 | 2016.09.14 14:36:01 | balance | W-ALGW-USD-INT-36498298 | -0.74 |
96047219 | 2016.09.14 14:52:00 | balance | D-OP-USD-INT-36499021 | 0.83 |
96047236 | 2016.09.14 14:52:01 | balance | D-BONUS-USD-36499030 | 0.17 |
96047254 | 2016.09.14 14:52:05 | balance | D-INT2-USD-INT-36499023 | 0.15 |
96047257 | 2016.09.14 14:52:06 | balance | D-BONUS-USD-36499031 | 0.03 |
96047261 | 2016.09.14 14:52:10 | balance | D-ALGW-USD-INT-36499025 | 9.21 |
96047265 | 2016.09.14 14:52:11 | balance | D-BONUS-USD-36499032 | 1.84 |
96047272 | 2016.09.14 14:52:15 | balance | D-DINPAY-USD-INT-36499027 | 4.81 |
96047275 | 2016.09.14 14:52:15 | balance | D-BONUS-USD-36499047 | 0.96 |
96066247 | 2016.09.14 20:26:10 | balance | D-OP-USD-INT-36504664 | 0.56 |
96066248 | 2016.09.14 20:26:11 | balance | D-BONUS-USD-36504671 | 0.11 |
96066250 | 2016.09.14 20:26:14 | balance | D-INT2-USD-INT-36504666 | 0.10 |
96066251 | 2016.09.14 20:26:15 | balance | D-BONUS-USD-36504672 | 0.02 |
96066253 | 2016.09.14 20:26:20 | balance | D-ALGW-USD-INT-36504668 | 6.13 |
96066254 | 2016.09.14 20:26:21 | balance | D-BONUS-USD-36504673 | 1.23 |
96066256 | 2016.09.14 20:26:25 | balance | D-DINPAY-USD-INT-36504670 | 3.21 |
96066257 | 2016.09.14 20:26:26 | balance | D-BONUS-USD-36504674 | 0.64 |
96068131 | 2016.09.14 22:38:55 | balance | W-BONUS-USD-36505112 | -2.00 |
96068132 | 2016.09.14 22:38:56 | balance | W-OP-USD-INT-36505108 | -9.35 |
96068135 | 2016.09.14 22:39:00 | balance | W-ALGW-USD-INT-36505110 | -0.65 |
96068851 | 2016.09.14 22:53:15 | balance | D-OP-USD-INT-36505204 | 0.85 |
96068853 | 2016.09.14 22:53:17 | balance | D-BONUS-USD-36505211 | 0.17 |
96068855 | 2016.09.14 22:53:21 | balance | D-INT2-USD-INT-36505206 | 0.15 |
96068856 | 2016.09.14 22:53:22 | balance | D-BONUS-USD-36505212 | 0.03 |
96068858 | 2016.09.14 22:53:26 | balance | D-ALGW-USD-INT-36505208 | 9.20 |
96068859 | 2016.09.14 22:53:28 | balance | D-BONUS-USD-36505213 | 1.84 |
96068861 | 2016.09.14 22:53:31 | balance | D-DINPAY-USD-INT-36505210 | 4.80 |
96068862 | 2016.09.14 22:53:32 | balance | D-BONUS-USD-36505215 | 0.96 |
96071857 | 2016.09.15 00:38:15 | balance | D-OP-USD-INT-36506225 | 0.57 |
96071859 | 2016.09.15 00:38:16 | balance | D-BONUS-USD-36506236 | 0.11 |
96071862 | 2016.09.15 00:38:19 | balance | D-INT2-USD-INT-36506227 | 0.10 |
96071864 | 2016.09.15 00:38:21 | balance | D-BONUS-USD-36506237 | 0.02 |
96071870 | 2016.09.15 00:38:24 | balance | D-ALGW-USD-INT-36506229 | 6.13 |
96071872 | 2016.09.15 00:38:25 | balance | D-BONUS-USD-36506240 | 1.23 |
96071875 | 2016.09.15 00:38:28 | balance | D-DINPAY-USD-INT-36506231 | 3.20 |
96071877 | 2016.09.15 00:38:29 | balance | D-BONUS-USD-36506242 | 0.64 |
96083655 | 2016.09.15 03:53:11 | buy | 0.01 | xagusdm | 18.963 | 18.760 | 0.000 | 2016.09.15 22:04:28 | 18.965 | 0.00 | 0.00 | -0.03 | 0.10 |
96083680 | 2016.09.15 03:54:16 | buy | 0.01 | xagusdm | 18.953 | 18.760 | 0.000 | 2016.09.15 22:02:38 | 18.960 | 0.00 | 0.00 | -0.03 | 0.35 |
96083689 | 2016.09.15 03:54:34 | buy | 0.01 | xagusdm | 18.943 | 18.760 | 0.000 | 2016.09.15 22:02:32 | 18.960 | 0.00 | 0.00 | -0.03 | 0.85 |
96083949 | 2016.09.15 04:01:03 | buy | 0.01 | xagusdm | 18.930 | 18.760 | 0.000 | 2016.09.15 22:02:22 | 18.960 | 0.00 | 0.00 | -0.03 | 1.50 |
96091923 | 2016.09.15 06:43:01 | balance | D-OP-USD-INT-36515063 | 0.57 |
96091929 | 2016.09.15 06:43:02 | balance | D-BONUS-USD-36515078 | 0.11 |
96091943 | 2016.09.15 06:43:14 | balance | D-INT2-USD-INT-36515065 | 0.10 |
96091945 | 2016.09.15 06:43:15 | balance | D-BONUS-USD-36515085 | 0.02 |
96091951 | 2016.09.15 06:43:20 | balance | D-ALGW-USD-INT-36515067 | 6.13 |
96091952 | 2016.09.15 06:43:21 | balance | D-BONUS-USD-36515089 | 1.23 |
96091959 | 2016.09.15 06:43:24 | balance | D-DINPAY-USD-INT-36515069 | 3.20 |
96091961 | 2016.09.15 06:43:25 | balance | D-BONUS-USD-36515090 | 0.64 |
96129535 | 2016.09.15 13:11:09 | balance | D-OP-USD-INT-36526081 | 0.57 |
96129536 | 2016.09.15 13:11:09 | balance | D-BONUS-USD-36526092 | 0.11 |
96129540 | 2016.09.15 13:11:13 | balance | D-INT2-USD-INT-36526083 | 0.10 |
96129542 | 2016.09.15 13:11:14 | balance | D-BONUS-USD-36526097 | 0.02 |
96129550 | 2016.09.15 13:11:17 | balance | D-ALGW-USD-INT-36526085 | 6.13 |
96129552 | 2016.09.15 13:11:19 | balance | D-BONUS-USD-36526100 | 1.23 |
96129558 | 2016.09.15 13:11:22 | balance | D-DINPAY-USD-INT-36526087 | 3.20 |
96129562 | 2016.09.15 13:11:25 | balance | D-BONUS-USD-36526104 | 0.64 |
96143059 | 2016.09.15 15:09:37 | balance | W-BONUS-USD-36530050 | -5.00 |
96143060 | 2016.09.15 15:09:37 | balance | W-OP-USD-INT-36530045 | -8.97 |
96143071 | 2016.09.15 15:09:42 | balance | W-ALGW-USD-INT-36530047 | -16.03 |
96164197 | 2016.09.16 00:34:35 | balance | W-BONUS-USD-36535329 | -4.00 |
96164199 | 2016.09.16 00:34:36 | balance | W-OP-USD-INT-36535325 | -9.19 |
96164201 | 2016.09.16 00:34:40 | balance | W-ALGW-USD-INT-36535327 | -10.81 |
| 0.00 | 0.00 | -0.62 | 3.80 |
Closed P/L: | 3.18 |
Open Trades: |
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | | Price | Commission | Taxes | Swap | Profit |
96133137 | 2016.09.15 13:37:43 | buy | 0.01 | xagusdm | 18.896 | 18.760 | 0.000 | | 18.970 | 0.00 | 0.00 | -0.03 | 3.70 |
96133844 | 2016.09.15 13:41:33 | buy | 0.01 | xagusdm | 18.881 | 18.760 | 0.000 | | 18.970 | 0.00 | 0.00 | -0.03 | 4.45 |
96134659 | 2016.09.15 13:47:44 | buy | 0.01 | xagusdm | 18.869 | 18.760 | 0.000 | | 18.970 | 0.00 | 0.00 | -0.03 | 5.05 |
96134770 | 2016.09.15 13:48:20 | buy | 0.01 | xagusdm | 18.852 | 18.760 | 0.000 | | 18.970 | 0.00 | 0.00 | -0.03 | 5.90 |
| 0.00 | 0.00 | -0.12 | 19.10 |
| Floating P/L: | 18.98 |