Closed Transactions: |
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
96023823 | 2016.09.14 11:07:37 | balance | D-DINPAY-CNY-36491589 | 148.63 |
96023934 | 2016.09.14 11:09:47 | buy | 0.01 | gbpjpym | 135.564 | 0.000 | 0.000 | 2016.09.14 11:26:30 | 135.594 | 0.00 | 0.00 | 0.00 | 0.30 |
96023963 | 2016.09.14 11:10:04 | buy | 0.01 | eurnzdm | 1.54299 | 0.00000 | 0.00000 | 2016.09.14 22:45:23 | 1.54498 | 0.00 | 0.00 | -0.25 | 1.45 |
96024011 | 2016.09.14 11:10:41 | buy | 0.01 | eurnzdm | 1.54273 | 0.00000 | 0.00000 | 2016.09.14 22:45:28 | 1.54495 | 0.00 | 0.00 | -0.25 | 1.61 |
96025091 | 2016.09.14 11:24:40 | balance | W-OP-USD-INT-36491933 | -4.05 |
96025104 | 2016.09.14 11:24:47 | buy | 0.01 | eurnzdm | 1.54236 | 0.00000 | 0.00000 | 2016.09.14 22:45:34 | 1.54447 | 0.00 | 0.00 | -0.25 | 1.53 |
96025105 | 2016.09.14 11:24:49 | balance | W-INT2-USD-INT-36491935 | -0.76 |
96025109 | 2016.09.14 11:24:54 | balance | W-ALGW-USD-INT-36491937 | -46.11 |
96025112 | 2016.09.14 11:24:58 | balance | W-DINPAY-USD-INT-36491939 | -24.08 |
96025237 | 2016.09.14 11:25:55 | buy | 0.01 | eurnzdm | 1.54220 | 1.53800 | 0.00000 | 2016.09.14 22:46:37 | 1.54356 | 0.00 | 0.00 | -0.25 | 0.99 |
96025278 | 2016.09.14 11:26:12 | buy | 0.01 | eurnzdm | 1.54197 | 1.53500 | 0.00000 | 2016.09.14 14:44:48 | 1.54259 | 0.00 | 0.00 | 0.00 | 0.45 |
96025303 | 2016.09.14 11:26:38 | buy | 0.01 | eurnzdm | 1.54174 | 1.53500 | 0.00000 | 2016.09.14 14:44:41 | 1.54233 | 0.00 | 0.00 | 0.00 | 0.43 |
96025802 | 2016.09.14 11:36:03 | buy | 0.01 | eurnzdm | 1.54163 | 1.53500 | 0.00000 | 2016.09.14 14:44:34 | 1.54218 | 0.00 | 0.00 | 0.00 | 0.40 |
96025829 | 2016.09.14 11:36:46 | buy | 0.01 | eurnzdm | 1.54151 | 1.53500 | 0.00000 | 2016.09.14 14:44:27 | 1.54208 | 0.00 | 0.00 | 0.00 | 0.42 |
96025991 | 2016.09.14 11:39:25 | buy | 0.01 | eurnzdm | 1.54138 | 1.53500 | 0.00000 | 2016.09.14 14:43:46 | 1.54164 | 0.00 | 0.00 | 0.00 | 0.19 |
96026021 | 2016.09.14 11:40:02 | buy | 0.01 | eurnzdm | 1.54123 | 1.53500 | 0.00000 | 2016.09.14 14:43:19 | 1.54143 | 0.00 | 0.00 | 0.00 | 0.14 |
96026058 | 2016.09.14 11:40:34 | buy | 0.01 | eurnzdm | 1.54107 | 1.53500 | 0.00000 | 2016.09.14 14:43:00 | 1.54132 | 0.00 | 0.00 | 0.00 | 0.18 |
96043924 | 2016.09.14 14:29:47 | buy | 0.01 | eurnzdm | 1.54086 | 0.00000 | 0.00000 | 2016.09.14 14:38:53 | 1.54109 | 0.00 | 0.00 | 0.00 | 0.16 |
96044009 | 2016.09.14 14:30:04 | buy | 0.01 | eurnzdm | 1.54065 | 0.00000 | 0.00000 | 2016.09.14 14:38:47 | 1.54106 | 0.00 | 0.00 | 0.00 | 0.30 |
96044058 | 2016.09.14 14:30:20 | buy | 0.01 | eurnzdm | 1.54049 | 0.00000 | 0.00000 | 2016.09.14 14:38:42 | 1.54102 | 0.00 | 0.00 | 0.00 | 0.38 |
96044157 | 2016.09.14 14:30:37 | buy | 0.01 | eurnzdm | 1.54025 | 0.00000 | 0.00000 | 2016.09.14 14:38:37 | 1.54101 | 0.00 | 0.00 | 0.00 | 0.55 |
96045148 | 2016.09.14 14:35:58 | balance | D-OP-USD-INT-36498297 | 14.26 |
96045181 | 2016.09.14 14:36:02 | balance | D-ALGW-USD-INT-36498299 | 0.74 |
96046074 | 2016.09.14 14:40:53 | buy | 0.01 | eurnzdm | 1.54067 | 0.00000 | 0.00000 | 2016.09.14 14:42:18 | 1.54113 | 0.00 | 0.00 | 0.00 | 0.33 |
96047214 | 2016.09.14 14:51:59 | balance | W-OP-USD-INT-36499020 | -0.83 |
96047250 | 2016.09.14 14:52:04 | balance | W-INT2-USD-INT-36499022 | -0.15 |
96047260 | 2016.09.14 14:52:09 | balance | W-ALGW-USD-INT-36499024 | -9.21 |
96047271 | 2016.09.14 14:52:14 | balance | W-DINPAY-USD-INT-36499026 | -4.81 |
96050234 | 2016.09.14 15:09:15 | buy | 0.01 | eurnzdm | 1.54192 | 0.00000 | 0.00000 | 2016.09.14 22:47:01 | 1.54370 | 0.00 | 0.00 | -0.25 | 1.29 |
96066246 | 2016.09.14 20:26:09 | balance | W-OP-USD-INT-36504663 | -0.56 |
96066249 | 2016.09.14 20:26:13 | balance | W-INT2-USD-INT-36504665 | -0.10 |
96066252 | 2016.09.14 20:26:19 | balance | W-ALGW-USD-INT-36504667 | -6.13 |
96066255 | 2016.09.14 20:26:24 | balance | W-DINPAY-USD-INT-36504669 | -3.21 |
96068133 | 2016.09.14 22:38:57 | balance | D-OP-USD-INT-36505109 | 9.35 |
96068138 | 2016.09.14 22:39:01 | balance | D-ALGW-USD-INT-36505111 | 0.65 |
96068850 | 2016.09.14 22:53:14 | balance | W-OP-USD-INT-36505203 | -0.85 |
96068854 | 2016.09.14 22:53:20 | balance | W-INT2-USD-INT-36505205 | -0.15 |
96068857 | 2016.09.14 22:53:25 | balance | W-ALGW-USD-INT-36505207 | -9.20 |
96068860 | 2016.09.14 22:53:31 | balance | W-DINPAY-USD-INT-36505209 | -4.80 |
96071855 | 2016.09.15 00:38:14 | balance | W-OP-USD-INT-36506224 | -0.57 |
96071861 | 2016.09.15 00:38:18 | balance | W-INT2-USD-INT-36506226 | -0.10 |
96071868 | 2016.09.15 00:38:23 | balance | W-ALGW-USD-INT-36506228 | -6.13 |
96071874 | 2016.09.15 00:38:27 | balance | W-DINPAY-USD-INT-36506230 | -3.20 |
96091920 | 2016.09.15 06:43:00 | balance | W-OP-USD-INT-36515062 | -0.57 |
96091941 | 2016.09.15 06:43:13 | balance | W-INT2-USD-INT-36515064 | -0.10 |
96091947 | 2016.09.15 06:43:19 | balance | W-ALGW-USD-INT-36515066 | -6.13 |
96091957 | 2016.09.15 06:43:23 | balance | W-DINPAY-USD-INT-36515068 | -3.20 |
96129533 | 2016.09.15 13:11:07 | balance | W-OP-USD-INT-36526080 | -0.57 |
96129538 | 2016.09.15 13:11:12 | balance | W-INT2-USD-INT-36526082 | -0.10 |
96129547 | 2016.09.15 13:11:16 | balance | W-ALGW-USD-INT-36526084 | -6.13 |
96129557 | 2016.09.15 13:11:21 | balance | W-DINPAY-USD-INT-36526086 | -3.20 |
96143062 | 2016.09.15 15:09:38 | balance | D-OP-USD-INT-36530046 | 8.97 |
96143074 | 2016.09.15 15:09:43 | balance | D-ALGW-USD-INT-36530048 | 16.03 |
96164200 | 2016.09.16 00:34:37 | balance | D-OP-USD-INT-36535326 | 9.19 |
96164202 | 2016.09.16 00:34:41 | balance | D-ALGW-USD-INT-36535328 | 10.81 |
| 0.00 | 0.00 | -1.25 | 11.10 |
Closed P/L: | 9.85 |
Open Trades: |
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | | Price | Commission | Taxes | Swap | Profit |
96068009 | 2016.09.14 22:34:14 | buy | 0.01 | eurnzdm | 1.54165 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | -0.09 | -3.68 |
96068012 | 2016.09.14 22:34:30 | buy | 0.01 | eurnzdm | 1.54145 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | -0.09 | -3.53 |
96068040 | 2016.09.14 22:35:33 | buy | 0.01 | eurnzdm | 1.54126 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | -0.09 | -3.39 |
96068071 | 2016.09.14 22:36:59 | buy | 0.01 | eurnzdm | 1.54093 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | -0.09 | -3.15 |
96068419 | 2016.09.14 22:41:13 | buy | 0.01 | eurnzdm | 1.54048 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | -0.09 | -2.82 |
96160214 | 2016.09.15 22:26:24 | buy | 0.01 | eurnzdm | 1.53559 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 0.75 |
96160325 | 2016.09.15 22:31:28 | buy | 0.01 | eurnzdm | 1.53550 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 0.82 |
96160583 | 2016.09.15 22:45:12 | buy | 0.01 | eurnzdm | 1.53530 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 0.96 |
96160626 | 2016.09.15 22:46:26 | buy | 0.01 | eurnzdm | 1.53515 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 1.07 |
96160857 | 2016.09.15 22:47:37 | buy | 0.01 | eurnzdm | 1.53507 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 1.13 |
96160941 | 2016.09.15 22:49:23 | buy | 0.01 | eurnzdm | 1.53497 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 1.20 |
96160947 | 2016.09.15 22:49:36 | buy | 0.01 | eurnzdm | 1.53488 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 1.27 |
96161047 | 2016.09.15 22:50:41 | buy | 0.01 | eurnzdm | 1.53460 | 0.00000 | 0.00000 | | 1.53662 | 0.00 | 0.00 | 0.00 | 1.48 |
| 0.00 | 0.00 | -0.45 | -7.89 |
| Floating P/L: | -8.34 |