Closed Transactions: |
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
88329701 | 2016.08.24 19:25:39 | balance | D-OP-CNY-35849151 | 60.10 |
88329702 | 2016.08.24 19:25:39 | balance | D-BONUS-USD-35849158 | 6.01 |
88330004 | 2016.08.24 19:45:25 | buy | 0.01 | xagusdm | 18.594 | 18.330 | 0.000 | 2016.08.25 03:11:51 | 18.601 | 0.00 | 0.00 | -0.07 | 0.35 |
88330009 | 2016.08.24 19:46:20 | buy | 0.01 | xagusdm | 18.587 | 18.317 | 0.000 | 2016.08.25 03:11:34 | 18.592 | 0.00 | 0.00 | -0.07 | 0.25 |
88330010 | 2016.08.24 19:46:56 | buy | 0.01 | xagusdm | 18.581 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.10 | 0.05 |
88330022 | 2016.08.24 19:49:23 | buy | 0.01 | xagusdm | 18.574 | 18.317 | 0.000 | 2016.08.25 03:10:12 | 18.577 | 0.00 | 0.00 | -0.07 | 0.15 |
88330040 | 2016.08.24 19:52:54 | buy | 0.01 | xagusdm | 18.569 | 18.317 | 0.000 | 2016.08.25 03:09:58 | 18.574 | 0.00 | 0.00 | -0.07 | 0.25 |
88333379 | 2016.08.25 00:28:06 | buy | 0.01 | xagusdm | 18.554 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 1.40 |
88333444 | 2016.08.25 00:29:08 | buy | 0.01 | xagusdm | 18.547 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 1.75 |
88335809 | 2016.08.25 01:18:42 | buy | 0.01 | xagusdm | 18.524 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 2.90 |
88335930 | 2016.08.25 01:20:04 | buy | 0.01 | xagusdm | 18.516 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 3.30 |
88386682 | 2016.08.25 10:59:52 | buy | 0.01 | xagusdm | 18.578 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 0.20 |
88386759 | 2016.08.25 11:00:35 | buy | 0.01 | xagusdm | 18.564 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 0.90 |
88386787 | 2016.08.25 11:00:54 | buy | 0.01 | xagusdm | 18.559 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 1.15 |
88386801 | 2016.08.25 11:01:11 | buy | 0.01 | xagusdm | 18.556 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 1.30 |
88386907 | 2016.08.25 11:02:26 | buy | 0.01 | xagusdm | 18.547 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 1.75 |
88398348 | 2016.08.25 12:30:33 | buy | 0.01 | xagusdm | 18.537 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 2.25 |
88398386 | 2016.08.25 12:30:40 | buy | 0.01 | xagusdm | 18.527 | 18.582 | 0.000 | 2016.08.26 14:00:32 | 18.582 | 0.00 | 0.00 | -0.03 | 2.75 |
88399026 | 2016.08.25 12:34:56 | balance | D-OP-CNY-35874364 | 60.05 |
88399029 | 2016.08.25 12:34:57 | balance | D-BONUS-USD-35874457 | 6.01 |
88525662 | 2016.08.26 14:00:47 | buy | 0.01 | xagusdm | 18.664 | 0.000 | 0.000 | 2016.08.26 16:06:09 | 18.595 | 0.00 | 0.00 | 0.00 | -3.45 |
88526034 | 2016.08.26 14:01:22 | buy | 0.01 | xagusdm | 18.656 | 0.000 | 0.000 | 2016.08.26 16:06:09 | 18.591 | 0.00 | 0.00 | 0.00 | -3.25 |
88526762 | 2016.08.26 14:02:42 | buy | 0.01 | xagusdm | 18.648 | 0.000 | 0.000 | 2016.08.26 16:06:09 | 18.591 | 0.00 | 0.00 | 0.00 | -2.85 |
88544635 | 2016.08.26 14:51:22 | buy | 0.01 | xagusdm | 18.859 | 0.000 | 0.000 | 2016.08.26 16:06:07 | 18.603 | 0.00 | 0.00 | 0.00 | -12.80 |
88554401 | 2016.08.26 15:37:16 | buy | 0.01 | xagusdm | 18.831 | 0.000 | 0.000 | 2016.08.26 16:06:07 | 18.603 | 0.00 | 0.00 | 0.00 | -11.40 |
88554610 | 2016.08.26 15:37:42 | buy | 0.01 | xagusdm | 18.825 | 0.000 | 0.000 | 2016.08.26 16:06:07 | 18.603 | 0.00 | 0.00 | 0.00 | -11.10 |
88554898 | 2016.08.26 15:38:04 | buy | 0.01 | xagusdm | 18.820 | 0.000 | 0.000 | 2016.08.26 16:06:07 | 18.603 | 0.00 | 0.00 | 0.00 | -10.85 |
88555073 | 2016.08.26 15:38:32 | buy | 0.01 | xagusdm | 18.814 | 0.000 | 0.000 | 2016.08.26 16:06:07 | 18.603 | 0.00 | 0.00 | 0.00 | -10.55 |
88555159 | 2016.08.26 15:38:50 | buy | 0.01 | xagusdm | 18.806 | 0.000 | 0.000 | 2016.08.26 16:06:07 | 18.603 | 0.00 | 0.00 | 0.00 | -10.15 |
88555294 | 2016.08.26 15:39:28 | buy | 0.01 | xagusdm | 18.795 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -9.80 |
88555420 | 2016.08.26 15:39:46 | buy | 0.01 | xagusdm | 18.755 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -7.80 |
88555828 | 2016.08.26 15:41:51 | buy | 0.01 | xagusdm | 18.751 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -7.60 |
88555972 | 2016.08.26 15:42:22 | buy | 0.01 | xagusdm | 18.745 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -7.30 |
88558052 | 2016.08.26 15:51:33 | buy | 0.01 | xagusdm | 18.738 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -6.95 |
88558264 | 2016.08.26 15:52:07 | buy | 0.01 | xagusdm | 18.727 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -6.40 |
88559155 | 2016.08.26 15:56:09 | buy | 0.01 | xagusdm | 18.720 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -6.05 |
88559979 | 2016.08.26 16:01:22 | buy | 0.01 | xagusdm | 18.707 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -5.40 |
88560038 | 2016.08.26 16:01:43 | buy | 0.01 | xagusdm | 18.700 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -5.05 |
88560456 | 2016.08.26 16:04:26 | buy | 0.01 | xagusdm | 18.694 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -4.75 |
88560468 | 2016.08.26 16:04:33 | buy | 0.01 | xagusdm | 18.685 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.599 | 0.00 | 0.00 | 0.00 | -4.30 |
88560567 | 2016.08.26 16:05:17 | buy | 0.01 | xagusdm | 18.680 | 0.000 | 0.000 | 2016.08.26 16:06:08 | 18.598 | 0.00 | 0.00 | 0.00 | -4.10 |
88561859 | 2016.08.26 16:09:38 | balance | D-OP-CNY-35919246 | 59.97 |
88561861 | 2016.08.26 16:09:39 | balance | D-BONUS-USD-35919356 | 6.00 |
88561913 | 2016.08.26 16:09:53 | buy | 0.01 | xagusdm | 18.652 | 18.565 | 0.000 | 2016.08.26 17:56:10 | 18.611 | 0.00 | 0.00 | 0.00 | -2.05 |
88562022 | 2016.08.26 16:10:08 | buy | 0.01 | xagusdm | 18.642 | 18.565 | 0.000 | 2016.08.26 17:56:32 | 18.613 | 0.00 | 0.00 | 0.00 | -1.45 |
88562146 | 2016.08.26 16:10:32 | buy | 0.01 | xagusdm | 18.639 | 18.565 | 0.000 | 2016.08.26 17:56:43 | 18.609 | 0.00 | 0.00 | 0.00 | -1.50 |
88562441 | 2016.08.26 16:12:21 | buy | 0.01 | xagusdm | 18.632 | 18.565 | 0.000 | 2016.08.26 17:56:49 | 18.609 | 0.00 | 0.00 | 0.00 | -1.15 |
88562473 | 2016.08.26 16:12:29 | buy | 0.01 | xagusdm | 18.627 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | -0.03 | -11.05 |
88563587 | 2016.08.26 16:19:47 | buy | 0.04 | xagusdm | 18.687 | 0.000 | 0.000 | 2016.08.26 16:32:54 | 18.592 | 0.00 | 0.00 | 0.00 | -19.00 |
88564070 | 2016.08.26 16:22:50 | buy | 0.01 | xagusdm | 18.685 | 0.000 | 0.000 | 2016.08.26 16:32:54 | 18.594 | 0.00 | 0.00 | 0.00 | -4.55 |
88564170 | 2016.08.26 16:23:03 | buy | 0.01 | xagusdm | 18.681 | 0.000 | 0.000 | 2016.08.26 16:33:02 | 18.597 | 0.00 | 0.00 | 0.00 | -4.20 |
88564209 | 2016.08.26 16:23:25 | buy | 0.01 | xagusdm | 18.675 | 0.000 | 0.000 | 2016.08.26 16:33:07 | 18.598 | 0.00 | 0.00 | 0.00 | -3.85 |
88564230 | 2016.08.26 16:24:02 | buy | 0.01 | xagusdm | 18.671 | 0.000 | 0.000 | 2016.08.26 16:33:13 | 18.598 | 0.00 | 0.00 | 0.00 | -3.65 |
88564250 | 2016.08.26 16:24:17 | buy | 0.01 | xagusdm | 18.667 | 0.000 | 0.000 | 2016.08.26 16:33:20 | 18.596 | 0.00 | 0.00 | 0.00 | -3.55 |
88564267 | 2016.08.26 16:24:29 | buy | 0.01 | xagusdm | 18.662 | 18.565 | 0.000 | 2016.08.26 17:55:52 | 18.615 | 0.00 | 0.00 | 0.00 | -2.35 |
88564339 | 2016.08.26 16:25:19 | buy | 0.01 | xagusdm | 18.658 | 18.565 | 0.000 | 2016.08.26 17:55:59 | 18.607 | 0.00 | 0.00 | 0.00 | -2.55 |
88564494 | 2016.08.26 16:26:55 | buy | 0.01 | xagusdm | 18.655 | 18.565 | 0.000 | 2016.08.26 17:55:59 | 18.606 | 0.00 | 0.00 | 0.00 | -2.45 |
88565603 | 2016.08.26 16:37:29 | buy | 0.01 | xagusdm | 18.685 | 18.565 | 0.000 | 2016.08.26 17:55:37 | 18.616 | 0.00 | 0.00 | 0.00 | -3.45 |
88565798 | 2016.08.26 16:40:21 | buy | 0.01 | xagusdm | 18.682 | 18.565 | 0.000 | 2016.08.26 17:55:44 | 18.612 | 0.00 | 0.00 | 0.00 | -3.50 |
88565844 | 2016.08.26 16:41:26 | buy | 0.01 | xagusdm | 18.680 | 18.565 | 0.000 | 2016.08.26 17:55:48 | 18.612 | 0.00 | 0.00 | 0.00 | -3.40 |
88570559 | 2016.08.26 18:00:15 | balance | D-DINPAY-CNY-35923025 | 59.97 |
88570562 | 2016.08.26 18:00:16 | balance | D-BONUS-USD-35923134 | 6.00 |
88570630 | 2016.08.26 18:00:42 | buy | 0.01 | xagusdm | 18.670 | 0.000 | 0.000 | 2016.08.29 01:03:02 | 18.418 | 0.00 | 0.00 | -0.03 | -12.60 |
88570717 | 2016.08.26 18:01:37 | buy | 0.01 | xagusdm | 18.665 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.409 | 0.00 | 0.00 | -0.03 | -12.80 |
88570939 | 2016.08.26 18:03:07 | buy | 0.01 | xagusdm | 18.659 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.409 | 0.00 | 0.00 | -0.03 | -12.50 |
88571315 | 2016.08.26 18:13:56 | buy | 0.01 | xagusdm | 18.655 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.409 | 0.00 | 0.00 | -0.03 | -12.30 |
88571332 | 2016.08.26 18:14:04 | buy | 0.01 | xagusdm | 18.650 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.409 | 0.00 | 0.00 | -0.03 | -12.05 |
88571535 | 2016.08.26 18:19:32 | buy | 0.01 | xagusdm | 18.648 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.409 | 0.00 | 0.00 | -0.03 | -11.95 |
88572066 | 2016.08.26 18:29:15 | buy | 0.01 | xagusdm | 18.644 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.409 | 0.00 | 0.00 | -0.03 | -11.75 |
88572080 | 2016.08.26 18:29:49 | buy | 0.01 | xagusdm | 18.640 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.409 | 0.00 | 0.00 | -0.03 | -11.55 |
88572491 | 2016.08.26 18:33:56 | buy | 0.01 | xagusdm | 18.636 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | -0.03 | -11.50 |
88572532 | 2016.08.26 18:35:34 | buy | 0.01 | xagusdm | 18.633 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | -0.03 | -11.35 |
88572543 | 2016.08.26 18:35:54 | buy | 0.01 | xagusdm | 18.629 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | -0.03 | -11.15 |
88572563 | 2016.08.26 18:36:14 | buy | 0.01 | xagusdm | 18.622 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | -0.03 | -10.80 |
88581762 | 2016.08.28 21:12:17 | balance | D-OP-CNY-35948216 | 59.97 |
88581764 | 2016.08.28 21:12:20 | balance | D-BONUS-USD-35948234 | 6.00 |
88585933 | 2016.08.28 23:00:23 | buy | 0.01 | xagusdm | 18.628 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | 0.00 | -11.10 |
88586386 | 2016.08.28 23:10:49 | buy | 0.01 | xagusdm | 18.586 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | 0.00 | -9.00 |
88586388 | 2016.08.28 23:11:00 | buy | 0.01 | xagusdm | 18.576 | 0.000 | 0.000 | 2016.08.29 01:03:03 | 18.406 | 0.00 | 0.00 | 0.00 | -8.50 |
88589729 | 2016.08.29 00:14:00 | buy | 0.01 | xagusdm | 18.573 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.406 | 0.00 | 0.00 | 0.00 | -8.35 |
88589735 | 2016.08.29 00:14:10 | buy | 0.01 | xagusdm | 18.569 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.406 | 0.00 | 0.00 | 0.00 | -8.15 |
88589762 | 2016.08.29 00:14:26 | buy | 0.01 | xagusdm | 18.565 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.406 | 0.00 | 0.00 | 0.00 | -7.95 |
88590280 | 2016.08.29 00:18:13 | balance | D-DINPAY-CNY-35950664 | 59.85 |
88590286 | 2016.08.29 00:18:14 | balance | D-BONUS-USD-35950731 | 5.99 |
88590315 | 2016.08.29 00:18:29 | buy | 0.01 | xagusdm | 18.561 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.404 | 0.00 | 0.00 | 0.00 | -7.85 |
88590738 | 2016.08.29 00:24:11 | buy | 0.01 | xagusdm | 18.556 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.404 | 0.00 | 0.00 | 0.00 | -7.60 |
88590842 | 2016.08.29 00:27:39 | balance | D-OP-USD-INT-35951013 | 23.97 |
88590843 | 2016.08.29 00:27:40 | balance | D-BONUS-USD-35951021 | 2.40 |
88590845 | 2016.08.29 00:27:43 | balance | D-ALGW-USD-INT-35951015 | 35.74 |
88590846 | 2016.08.29 00:27:45 | balance | D-BONUS-USD-35951025 | 3.57 |
88590849 | 2016.08.29 00:27:48 | balance | D-INT2-USD-INT-35951017 | 0.29 |
88590850 | 2016.08.29 00:27:49 | balance | D-BONUS-USD-35951026 | 0.03 |
88590853 | 2016.08.29 00:28:01 | buy | 0.01 | xagusdm | 18.553 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.404 | 0.00 | 0.00 | 0.00 | -7.45 |
88590885 | 2016.08.29 00:29:27 | buy | 0.01 | xagusdm | 18.546 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.400 | 0.00 | 0.00 | 0.00 | -7.30 |
88590892 | 2016.08.29 00:29:40 | buy | 0.01 | xagusdm | 18.541 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.400 | 0.00 | 0.00 | 0.00 | -7.05 |
88590929 | 2016.08.29 00:30:05 | buy | 0.01 | xagusdm | 18.532 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.400 | 0.00 | 0.00 | 0.00 | -6.60 |
88591006 | 2016.08.29 00:32:57 | buy | 0.01 | xagusdm | 18.526 | 0.000 | 0.000 | 2016.08.29 01:03:04 | 18.400 | 0.00 | 0.00 | 0.00 | -6.30 |
88591017 | 2016.08.29 00:33:14 | buy | 0.01 | xagusdm | 18.511 | 0.000 | 0.000 | 2016.08.29 01:03:05 | 18.395 | 0.00 | 0.00 | 0.00 | -5.80 |
88591033 | 2016.08.29 00:33:40 | buy | 0.01 | xagusdm | 18.486 | 0.000 | 0.000 | 2016.08.29 01:03:05 | 18.395 | 0.00 | 0.00 | 0.00 | -4.55 |
88592694 | 2016.08.29 01:07:42 | balance | D-DINPAY-CNY-35951668 | 29.97 |
88592697 | 2016.08.29 01:07:43 | balance | D-BONUS-USD-35951698 | 3.00 |
88592703 | 2016.08.29 01:07:55 | buy | 0.01 | xagusdm | 18.444 | 19.700 | 0.000 | 2016.09.07 12:00:28 | 19.854 | 0.00 | 0.00 | -0.25 | 70.50 |
88592888 | 2016.08.29 01:13:02 | balance | D-OP-USD-INT-35951821 | 50.00 |
88592890 | 2016.08.29 01:13:03 | balance | D-BONUS-USD-35951823 | 5.00 |
88593050 | 2016.08.29 01:17:02 | buy | 0.01 | xagusdm | 18.438 | 19.700 | 0.000 | 2016.09.07 12:00:28 | 19.854 | 0.00 | 0.00 | -0.25 | 70.80 |
88593054 | 2016.08.29 01:17:20 | buy | 0.01 | xagusdm | 18.432 | 19.700 | 0.000 | 2016.09.07 12:00:28 | 19.851 | 0.00 | 0.00 | -0.25 | 70.95 |
88593060 | 2016.08.29 01:17:39 | buy | 0.01 | xagusdm | 18.425 | 19.700 | 0.000 | 2016.09.07 12:00:30 | 19.845 | 0.00 | 0.00 | -0.25 | 71.00 |
88596747 | 2016.08.29 02:26:13 | balance | D-OP-USD-INT-35954354 | 1.33 |
88596750 | 2016.08.29 02:26:16 | balance | D-BONUS-USD-35954365 | 0.13 |
88596754 | 2016.08.29 02:26:23 | balance | D-INT2-USD-INT-35954356 | 0.44 |
88596755 | 2016.08.29 02:26:24 | balance | D-BONUS-USD-35954367 | 0.04 |
88596760 | 2016.08.29 02:26:33 | balance | D-ALGW-USD-INT-35954358 | 25.40 |
88596763 | 2016.08.29 02:26:34 | balance | D-BONUS-USD-35954369 | 2.54 |
88596772 | 2016.08.29 02:26:39 | balance | D-DINPAY-USD-INT-35954360 | 12.83 |
88596774 | 2016.08.29 02:26:40 | balance | D-BONUS-USD-35954370 | 1.28 |
88620049 | 2016.08.29 08:36:35 | balance | W-BONUS-USD-35966032 | -2.00 |
88620051 | 2016.08.29 08:36:36 | balance | W-OP-USD-INT-35966023 | -11.69 |
88620056 | 2016.08.29 08:36:41 | balance | W-INT2-USD-INT-35966025 | -0.03 |
88620059 | 2016.08.29 08:36:44 | balance | W-ALGW-USD-INT-35966027 | -2.26 |
88620061 | 2016.08.29 08:36:47 | balance | W-DINPAY-USD-INT-35966029 | -6.02 |
88629620 | 2016.08.29 10:45:44 | balance | W-BONUS-USD-35970411 | -1.50 |
88629622 | 2016.08.29 10:45:45 | balance | W-OP-USD-INT-35970403 | -8.76 |
88629631 | 2016.08.29 10:45:49 | balance | W-INT2-USD-INT-35970405 | -0.02 |
88629637 | 2016.08.29 10:45:53 | balance | W-ALGW-USD-INT-35970407 | -1.70 |
88629642 | 2016.08.29 10:45:58 | balance | W-DINPAY-USD-INT-35970409 | -4.52 |
88654077 | 2016.08.29 14:34:42 | balance | W-BONUS-USD-35979570 | -1.00 |
88654080 | 2016.08.29 14:34:43 | balance | W-OP-USD-INT-35979562 | -5.85 |
88654086 | 2016.08.29 14:34:47 | balance | W-INT2-USD-INT-35979564 | -0.01 |
88654092 | 2016.08.29 14:34:52 | balance | W-ALGW-USD-INT-35979566 | -1.13 |
88654101 | 2016.08.29 14:34:57 | balance | W-DINPAY-USD-INT-35979568 | -3.01 |
88662219 | 2016.08.29 15:18:58 | balance | W-BONUS-USD-35980864 | -1.00 |
88662220 | 2016.08.29 15:18:59 | balance | W-OP-USD-INT-35980855 | -5.85 |
88662234 | 2016.08.29 15:19:04 | balance | W-INT2-USD-INT-35980857 | -0.01 |
88662247 | 2016.08.29 15:19:08 | balance | W-ALGW-USD-INT-35980859 | -1.13 |
88662255 | 2016.08.29 15:19:12 | balance | W-DINPAY-USD-INT-35980861 | -3.01 |
88664938 | 2016.08.29 15:40:48 | balance | W-BONUS-USD-35981440 | -0.50 |
88664940 | 2016.08.29 15:40:49 | balance | W-OP-USD-INT-35981434 | -2.92 |
88664943 | 2016.08.29 15:40:53 | balance | W-ALGW-USD-INT-35981436 | -0.57 |
88664948 | 2016.08.29 15:40:57 | balance | W-DINPAY-USD-INT-35981438 | -1.51 |
88670157 | 2016.08.29 16:06:11 | balance | D-OP-USD-INT-35982319 | 9.08 |
88670158 | 2016.08.29 16:06:12 | balance | D-BONUS-USD-35982324 | 0.91 |
88670162 | 2016.08.29 16:06:16 | balance | D-ALGW-USD-INT-35982321 | 10.92 |
88670164 | 2016.08.29 16:06:16 | balance | D-BONUS-USD-35982331 | 1.09 |
88688517 | 2016.08.29 21:48:51 | balance | W-BONUS-USD-35986851 | -1.00 |
88688518 | 2016.08.29 21:48:52 | balance | W-OP-USD-INT-35986843 | -5.78 |
88688519 | 2016.08.29 21:48:56 | balance | W-INT2-USD-INT-35986845 | -0.01 |
88688520 | 2016.08.29 21:49:01 | balance | W-ALGW-USD-INT-35986847 | -1.35 |
88688521 | 2016.08.29 21:49:05 | balance | W-DINPAY-USD-INT-35986849 | -2.86 |
88695213 | 2016.08.30 00:09:53 | balance | W-BONUS-USD-35988566 | -1.00 |
88695215 | 2016.08.30 00:09:54 | balance | W-OP-USD-INT-35988557 | -5.78 |
88695216 | 2016.08.30 00:09:58 | balance | W-INT2-USD-INT-35988559 | -0.01 |
88695222 | 2016.08.30 00:10:03 | balance | W-ALGW-USD-INT-35988561 | -1.35 |
88695224 | 2016.08.30 00:10:07 | balance | W-DINPAY-USD-INT-35988563 | -2.86 |
88695243 | 2016.08.30 00:11:08 | balance | W-BONUS-USD-35988618 | -1.00 |
88695244 | 2016.08.30 00:11:09 | balance | W-OP-USD-INT-35988609 | -5.78 |
88695246 | 2016.08.30 00:11:13 | balance | W-INT2-USD-INT-35988611 | -0.01 |
88695248 | 2016.08.30 00:11:17 | balance | W-ALGW-USD-INT-35988613 | -1.35 |
88695249 | 2016.08.30 00:11:21 | balance | W-DINPAY-USD-INT-35988615 | -2.86 |
88725114 | 2016.08.30 07:02:13 | balance | D-OP-USD-INT-36000146 | 0.36 |
88725116 | 2016.08.30 07:02:15 | balance | D-BONUS-USD-36000158 | 0.04 |
88725122 | 2016.08.30 07:02:19 | balance | D-INT2-USD-INT-36000148 | 0.11 |
88725124 | 2016.08.30 07:02:20 | balance | D-BONUS-USD-36000162 | 0.01 |
88725131 | 2016.08.30 07:02:26 | balance | D-ALGW-USD-INT-36000150 | 6.32 |
88725134 | 2016.08.30 07:02:27 | balance | D-BONUS-USD-36000172 | 0.63 |
88725141 | 2016.08.30 07:02:31 | balance | D-DINPAY-USD-INT-36000152 | 3.21 |
88725144 | 2016.08.30 07:02:32 | balance | D-BONUS-USD-36000174 | 0.32 |
88800004 | 2016.08.30 18:23:21 | balance | D-ALGW-USD-INT-36024964 | 15.00 |
88800005 | 2016.08.30 18:23:23 | balance | D-BONUS-USD-36024966 | 1.50 |
88812425 | 2016.08.30 23:29:49 | buy | 0.01 | xagusdm | 18.667 | 19.700 | 0.000 | 2016.09.07 12:00:26 | 19.862 | 0.00 | 0.00 | -0.19 | 59.75 |
88814699 | 2016.08.31 00:09:17 | buy | 0.01 | xagusdm | 18.658 | 19.700 | 0.000 | 2016.09.07 12:00:26 | 19.862 | 0.00 | 0.00 | -0.19 | 60.20 |
88814814 | 2016.08.31 00:12:10 | buy | 0.01 | xagusdm | 18.648 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.860 | 0.00 | 0.00 | -0.19 | 60.60 |
88814827 | 2016.08.31 00:13:09 | buy | 0.01 | xagusdm | 18.641 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.860 | 0.00 | 0.00 | -0.19 | 60.95 |
88814870 | 2016.08.31 00:14:32 | buy | 0.01 | xagusdm | 18.634 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.860 | 0.00 | 0.00 | -0.19 | 61.30 |
88815014 | 2016.08.31 00:15:30 | buy | 0.01 | xagusdm | 18.620 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.860 | 0.00 | 0.00 | -0.19 | 62.00 |
88815034 | 2016.08.31 00:15:51 | buy | 0.01 | xagusdm | 18.614 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.860 | 0.00 | 0.00 | -0.19 | 62.30 |
88815069 | 2016.08.31 00:16:30 | buy | 0.01 | xagusdm | 18.607 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.858 | 0.00 | 0.00 | -0.19 | 62.55 |
88815086 | 2016.08.31 00:16:51 | buy | 0.01 | xagusdm | 18.599 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.858 | 0.00 | 0.00 | -0.19 | 62.95 |
88815180 | 2016.08.31 00:18:34 | buy | 0.01 | xagusdm | 18.587 | 19.700 | 0.000 | 2016.09.07 12:00:27 | 19.858 | 0.00 | 0.00 | -0.19 | 63.55 |
88815207 | 2016.08.31 00:18:57 | buy | 0.01 | xagusdm | 18.579 | 19.700 | 0.000 | 2016.09.07 12:00:28 | 19.854 | 0.00 | 0.00 | -0.19 | 63.75 |
88863250 | 2016.08.31 08:48:52 | balance | W-BONUS-USD-36046613 | -2.00 |
88863252 | 2016.08.31 08:48:53 | balance | W-OP-USD-INT-36046605 | -10.88 |
88863260 | 2016.08.31 08:48:56 | balance | W-INT2-USD-INT-36046607 | -0.03 |
88863266 | 2016.08.31 08:49:00 | balance | W-ALGW-USD-INT-36046609 | -3.53 |
88863276 | 2016.08.31 08:49:03 | balance | W-DINPAY-USD-INT-36046611 | -5.56 |
88867560 | 2016.08.31 09:49:11 | balance | D-OP-USD-INT-36048854 | 6.15 |
88867562 | 2016.08.31 09:49:12 | balance | D-BONUS-USD-36048872 | 0.62 |
88867565 | 2016.08.31 09:49:15 | balance | D-ALGW-USD-INT-36048856 | 3.85 |
88867566 | 2016.08.31 09:49:16 | balance | D-BONUS-USD-36048877 | 0.39 |
88869995 | 2016.08.31 10:34:33 | balance | D-OP-USD-INT-36050747 | 5.34 |
88869997 | 2016.08.31 10:34:34 | balance | D-BONUS-USD-36050754 | 0.53 |
88870002 | 2016.08.31 10:34:37 | balance | D-ALGW-USD-INT-36050749 | 4.59 |
