Closed Transactions: |
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
87862894 | 2016.04.27 15:21:46 | buy | 0.01 | audusdm | 0.75791 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.12 | -0.03 |
87872325 | 2016.04.27 18:01:15 | buy | 0.01 | audusdm | 0.75549 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.12 | 2.39 |
87872434 | 2016.04.27 18:01:36 | buy | 0.01 | audusdm | 0.75505 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.12 | 2.83 |
87875052 | 2016.04.27 18:12:48 | buy | 0.01 | audusdm | 0.75734 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.12 | 0.54 |
87878997 | 2016.04.27 18:55:01 | buy | 0.01 | audusdm | 0.75771 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.12 | 0.17 |
87879159 | 2016.04.27 18:59:51 | buy | 0.01 | audusdm | 0.75760 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.12 | 0.28 |
87880213 | 2016.04.27 19:15:36 | buy | 0.01 | audusdm | 0.75731 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.12 | 0.57 |
88083554 | 2016.05.02 04:41:38 | buy | 0.01 | audusdm | 0.75967 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.02 | -1.79 |
88084334 | 2016.05.02 05:15:01 | buy | 0.01 | audusdm | 0.75962 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.02 | -1.74 |
88084544 | 2016.05.02 05:21:49 | buy | 0.01 | audusdm | 0.75957 | 0.76000 | 0.00000 | 2016.05.03 04:30:42 | 0.75788 | 0.00 | 0.00 | 0.02 | -1.69 |
88144029 | 2016.05.02 22:40:19 | buy | 0.01 | audchfm | 0.73207 | 0.00000 | 0.00000 | 2016.05.03 00:52:50 | 0.73244 | 0.00 | 0.00 | 0.00 | 0.39 |
88144733 | 2016.05.02 23:16:33 | buy | 0.01 | audchfm | 0.73205 | 0.00000 | 0.00000 | 2016.05.03 00:53:03 | 0.73246 | 0.00 | 0.00 | 0.00 | 0.43 |
88144751 | 2016.05.02 23:17:24 | buy | 0.01 | audchfm | 0.73204 | 0.00000 | 0.00000 | 2016.05.03 00:53:48 | 0.73254 | 0.00 | 0.00 | 0.00 | 0.52 |
88144756 | 2016.05.02 23:17:41 | buy | 0.01 | audchfm | 0.73200 | 0.73200 | 0.00000 | 2016.05.03 04:30:41 | 0.72410 | 0.00 | 0.00 | 0.00 | -8.27 |
88144891 | 2016.05.02 23:29:11 | buy | 0.01 | audchfm | 0.73195 | 0.73200 | 0.00000 | 2016.05.03 04:30:41 | 0.72410 | 0.00 | 0.00 | 0.00 | -8.22 |
88145040 | 2016.05.02 23:31:18 | buy | 0.01 | audchfm | 0.73185 | 0.73200 | 0.00000 | 2016.05.03 04:30:05 | 0.72554 | 0.00 | 0.00 | 0.00 | -6.61 |
88145084 | 2016.05.02 23:31:54 | buy | 0.01 | audchfm | 0.73182 | 0.73200 | 0.00000 | 2016.05.03 04:30:41 | 0.72410 | 0.00 | 0.00 | 0.00 | -8.08 |
88145092 | 2016.05.02 23:32:04 | buy | 0.01 | audchfm | 0.73170 | 0.73200 | 0.00000 | 2016.05.03 04:30:41 | 0.72410 | 0.00 | 0.00 | 0.00 | -7.95 |
88162243 | 2016.05.03 04:45:39 | buy | 0.01 | audusdm | 0.75724 | 0.00000 | 0.00000 | 2016.05.03 10:15:30 | 0.75734 | 0.00 | 0.00 | 0.00 | 0.10 |
88162272 | 2016.05.03 04:45:55 | buy | 0.01 | audusdm | 0.75722 | 0.00000 | 0.00000 | 2016.05.03 10:15:25 | 0.75734 | 0.00 | 0.00 | 0.00 | 0.12 |
88162343 | 2016.05.03 04:46:40 | buy | 0.01 | audusdm | 0.75698 | 0.00000 | 0.00000 | 2016.05.03 10:12:28 | 0.75710 | 0.00 | 0.00 | 0.00 | 0.12 |
88162381 | 2016.05.03 04:47:00 | buy | 0.01 | audusdm | 0.75691 | 0.00000 | 0.00000 | 2016.05.03 10:12:09 | 0.75702 | 0.00 | 0.00 | 0.00 | 0.11 |
88162514 | 2016.05.03 04:48:08 | buy | 0.01 | audusdm | 0.75665 | 0.00000 | 0.00000 | 2016.05.03 10:12:02 | 0.75702 | 0.00 | 0.00 | 0.00 | 0.37 |
88162569 | 2016.05.03 04:48:45 | buy | 0.01 | audusdm | 0.75656 | 0.00000 | 0.00000 | 2016.05.03 10:11:55 | 0.75702 | 0.00 | 0.00 | 0.00 | 0.46 |
88162616 | 2016.05.03 04:49:11 | buy | 0.01 | audusdm | 0.75642 | 0.00000 | 0.00000 | 2016.05.03 10:11:44 | 0.75702 | 0.00 | 0.00 | 0.00 | 0.60 |
88162653 | 2016.05.03 04:49:25 | buy | 0.01 | audusdm | 0.75613 | 0.00000 | 0.00000 | 2016.05.03 10:11:28 | 0.75716 | 0.00 | 0.00 | 0.00 | 1.03 |
88162880 | 2016.05.03 04:51:27 | balance | D-INT2-USD-INT-32029006 | 1.36 |
88162882 | 2016.05.03 04:51:28 | balance | D-BONUS-USD-32029014 | 0.27 |
88162888 | 2016.05.03 04:51:31 | balance | D-ALGW-USD-INT-32029008 | 16.86 |
88162890 | 2016.05.03 04:51:32 | balance | D-BONUS-USD-32029017 | 3.37 |
88162897 | 2016.05.03 04:51:35 | balance | D-DINPAY-USD-INT-32029010 | 31.78 |
88162898 | 2016.05.03 04:51:36 | balance | D-BONUS-USD-32029022 | 6.36 |
88163419 | 2016.05.03 04:59:38 | buy | 0.01 | audusdm | 0.75652 | 0.00000 | 0.00000 | 2016.05.03 10:11:50 | 0.75703 | 0.00 | 0.00 | 0.00 | 0.51 |
88163438 | 2016.05.03 04:59:51 | buy | 0.01 | audusdm | 0.75639 | 0.00000 | 0.00000 | 2016.05.03 10:11:39 | 0.75704 | 0.00 | 0.00 | 0.00 | 0.65 |
88163535 | 2016.05.03 05:00:01 | buy | 0.01 | audusdm | 0.75629 | 0.00000 | 0.00000 | 2016.05.03 10:11:33 | 0.75710 | 0.00 | 0.00 | 0.00 | 0.81 |
88164142 | 2016.05.03 05:09:24 | buy | 0.01 | audusdm | 0.75607 | 0.00000 | 0.00000 | 2016.05.03 10:11:23 | 0.75720 | 0.00 | 0.00 | 0.00 | 1.13 |
88164151 | 2016.05.03 05:09:33 | buy | 0.01 | audusdm | 0.75593 | 0.00000 | 0.00000 | 2016.05.03 10:11:18 | 0.75720 | 0.00 | 0.00 | 0.00 | 1.27 |
88164175 | 2016.05.03 05:09:59 | buy | 0.01 | audusdm | 0.75573 | 0.00000 | 0.00000 | 2016.05.03 10:11:12 | 0.75720 | 0.00 | 0.00 | 0.00 | 1.47 |
88164541 | 2016.05.03 05:15:55 | balance | D-INT2-USD-INT-32030350 | 4.11 |
88164543 | 2016.05.03 05:15:56 | balance | D-BONUS-USD-32030356 | 0.82 |
88164545 | 2016.05.03 05:15:59 | balance | D-ALGW-USD-INT-32030352 | 8.58 |
88164546 | 2016.05.03 05:16:00 | balance | D-BONUS-USD-32030358 | 1.72 |
88164549 | 2016.05.03 05:16:03 | balance | D-DINPAY-USD-INT-32030354 | 17.31 |
88164550 | 2016.05.03 05:16:04 | balance | D-BONUS-USD-32030363 | 3.46 |
88184619 | 2016.05.03 08:18:51 | buy | 0.01 | audchfm | 0.71973 | 0.00000 | 0.00000 | 2016.05.05 09:01:20 | 0.71980 | 0.00 | 0.00 | 0.12 | 0.07 |
88184690 | 2016.05.03 08:19:46 | buy | 0.01 | audchfm | 0.71965 | 0.00000 | 0.00000 | 2016.05.05 09:00:08 | 0.71980 | 0.00 | 0.00 | 0.12 | 0.16 |
88184713 | 2016.05.03 08:20:04 | buy | 0.01 | audchfm | 0.71954 | 0.00000 | 0.00000 | 2016.05.05 08:59:44 | 0.71960 | 0.00 | 0.00 | 0.12 | 0.06 |
88187212 | 2016.05.03 08:44:30 | buy | 0.01 | audchfm | 0.71946 | 0.00000 | 0.00000 | 2016.05.05 08:59:11 | 0.71952 | 0.00 | 0.00 | 0.12 | 0.07 |
88187387 | 2016.05.03 08:45:59 | buy | 0.01 | audchfm | 0.71925 | 0.00000 | 0.00000 | 2016.05.05 08:21:17 | 0.71930 | 0.00 | 0.00 | 0.12 | 0.05 |
88188507 | 2016.05.03 08:56:51 | buy | 0.01 | audchfm | 0.71918 | 0.00000 | 0.00000 | 2016.05.05 08:20:57 | 0.71923 | 0.00 | 0.00 | 0.12 | 0.05 |
88188530 | 2016.05.03 08:57:05 | buy | 0.01 | audchfm | 0.71908 | 0.00000 | 0.00000 | 2016.05.05 05:49:48 | 0.71915 | 0.00 | 0.00 | 0.12 | 0.08 |
88188558 | 2016.05.03 08:57:23 | buy | 0.01 | audchfm | 0.71893 | 0.00000 | 0.00000 | 2016.05.05 05:42:32 | 0.71900 | 0.00 | 0.00 | 0.12 | 0.07 |
88189086 | 2016.05.03 09:02:26 | buy | 0.01 | audchfm | 0.71890 | 0.00000 | 0.00000 | 2016.05.05 05:42:26 | 0.71901 | 0.00 | 0.00 | 0.12 | 0.12 |
88189099 | 2016.05.03 09:02:51 | buy | 0.01 | audchfm | 0.71887 | 0.00000 | 0.00000 | 2016.05.05 05:42:21 | 0.71901 | 0.00 | 0.00 | 0.12 | 0.14 |
88189113 | 2016.05.03 09:03:00 | buy | 0.01 | audchfm | 0.71876 | 0.00000 | 0.00000 | 2016.05.05 05:39:12 | 0.71885 | 0.00 | 0.00 | 0.12 | 0.10 |
88189127 | 2016.05.03 09:03:09 | buy | 0.01 | audchfm | 0.71863 | 0.00000 | 0.00000 | 2016.05.05 05:23:01 | 0.71869 | 0.00 | 0.00 | 0.12 | 0.06 |
88189172 | 2016.05.03 09:03:51 | buy | 0.01 | audchfm | 0.71842 | 0.00000 | 0.00000 | 2016.05.05 05:09:04 | 0.71867 | 0.00 | 0.00 | 0.12 | 0.26 |
88189285 | 2016.05.03 09:05:11 | buy | 0.01 | audchfm | 0.71818 | 0.00000 | 0.00000 | 2016.05.05 05:07:55 | 0.71834 | 0.00 | 0.00 | 0.12 | 0.17 |
88189396 | 2016.05.03 09:06:02 | buy | 0.01 | audchfm | 0.71809 | 0.00000 | 0.00000 | 2016.05.05 05:07:48 | 0.71834 | 0.00 | 0.00 | 0.12 | 0.26 |
88189441 | 2016.05.03 09:06:27 | buy | 0.01 | audchfm | 0.71805 | 0.00000 | 0.00000 | 2016.05.05 04:23:20 | 0.71814 | 0.00 | 0.00 | 0.12 | 0.09 |
88189502 | 2016.05.03 09:07:15 | buy | 0.01 | audchfm | 0.71795 | 0.00000 | 0.00000 | 2016.05.05 04:14:17 | 0.71807 | 0.00 | 0.00 | 0.12 | 0.13 |
88189511 | 2016.05.03 09:07:24 | buy | 0.01 | audchfm | 0.71786 | 0.00000 | 0.00000 | 2016.05.05 04:13:11 | 0.71795 | 0.00 | 0.00 | 0.12 | 0.10 |
88189655 | 2016.05.03 09:09:02 | buy | 0.01 | audchfm | 0.71760 | 0.00000 | 0.00000 | 2016.05.03 11:23:59 | 0.71775 | 0.00 | 0.00 | 0.00 | 0.16 |
88191066 | 2016.05.03 09:27:01 | buy | 0.01 | audchfm | 0.71751 | 0.00000 | 0.00000 | 2016.05.03 11:23:55 | 0.71777 | 0.00 | 0.00 | 0.00 | 0.28 |
88191096 | 2016.05.03 09:27:30 | buy | 0.01 | audchfm | 0.71744 | 0.00000 | 0.00000 | 2016.05.03 11:23:49 | 0.71775 | 0.00 | 0.00 | 0.00 | 0.33 |
88191117 | 2016.05.03 09:27:40 | buy | 0.01 | audchfm | 0.71714 | 0.00000 | 0.00000 | 2016.05.03 11:12:18 | 0.71744 | 0.00 | 0.00 | 0.00 | 0.31 |
88192084 | 2016.05.03 09:37:39 | buy | 0.01 | audchfm | 0.71700 | 0.00000 | 0.00000 | 2016.05.03 11:05:53 | 0.71712 | 0.00 | 0.00 | 0.00 | 0.12 |
88192128 | 2016.05.03 09:38:01 | buy | 0.01 | audchfm | 0.71682 | 0.71500 | 0.00000 | 2016.05.03 10:20:03 | 0.71706 | 0.00 | 0.00 | 0.00 | 0.26 |
88192184 | 2016.05.03 09:38:45 | buy | 0.01 | audchfm | 0.71664 | 0.71500 | 0.00000 | 2016.05.03 10:19:58 | 0.71709 | 0.00 | 0.00 | 0.00 | 0.47 |
88195613 | 2016.05.03 10:35:47 | buy | 0.01 | audchfm | 0.71673 | 0.00000 | 0.00000 | 2016.05.03 11:04:03 | 0.71679 | 0.00 | 0.00 | 0.00 | 0.06 |
88195854 | 2016.05.03 10:38:13 | buy | 0.01 | audchfm | 0.71649 | 0.00000 | 0.00000 | 2016.05.03 10:48:51 | 0.71670 | 0.00 | 0.00 | 0.00 | 0.22 |
88196130 | 2016.05.03 10:40:02 | balance | D-INT2-USD-INT-32048605 | 10.63 |
88196134 | 2016.05.03 10:40:03 | balance | D-BONUS-USD-32048610 | 2.13 |
88196138 | 2016.05.03 10:40:06 | balance | D-ALGW-USD-INT-32048607 | 40.14 |
88196140 | 2016.05.03 10:40:06 | balance | D-BONUS-USD-32048616 | 8.03 |
88196146 | 2016.05.03 10:40:09 | balance | D-DINPAY-USD-INT-32048609 | 49.23 |
88196148 | 2016.05.03 10:40:09 | balance | D-BONUS-USD-32048618 | 9.85 |
88196173 | 2016.05.03 10:40:25 | buy | 0.01 | audchfm | 0.71635 | 0.00000 | 0.00000 | 2016.05.03 10:43:31 | 0.71647 | 0.00 | 0.00 | 0.00 | 0.12 |
88197030 | 2016.05.03 10:50:16 | buy | 0.01 | audchfm | 0.71653 | 0.00000 | 0.00000 | 2016.05.03 10:56:01 | 0.71662 | 0.00 | 0.00 | 0.00 | 0.10 |
88199816 | 2016.05.03 11:31:47 | buy | 0.01 | audchfm | 0.71750 | 0.00000 | 0.00000 | 2016.05.03 11:48:58 | 0.71759 | 0.00 | 0.00 | 0.00 | 0.10 |
88200009 | 2016.05.03 11:35:57 | buy | 0.01 | audchfm | 0.71743 | 0.00000 | 0.00000 | 2016.05.03 11:48:52 | 0.71755 | 0.00 | 0.00 | 0.00 | 0.13 |
88200120 | 2016.05.03 11:39:30 | buy | 0.01 | audchfm | 0.71732 | 0.00000 | 0.00000 | 2016.05.03 11:47:36 | 0.71742 | 0.00 | 0.00 | 0.00 | 0.10 |
88200152 | 2016.05.03 11:40:13 | buy | 0.01 | audchfm | 0.71727 | 0.00000 | 0.00000 | 2016.05.03 11:47:22 | 0.71738 | 0.00 | 0.00 | 0.00 | 0.11 |
88200174 | 2016.05.03 11:40:32 | buy | 0.01 | audchfm | 0.71722 | 0.00000 | 0.00000 | 2016.05.03 11:47:15 | 0.71737 | 0.00 | 0.00 | 0.00 | 0.16 |
88200991 | 2016.05.03 11:52:23 | buy | 0.01 | audchfm | 0.71770 | 0.00000 | 0.00000 | 2016.05.04 05:42:41 | 0.71781 | 0.00 | 0.00 | 0.03 | 0.11 |
88200996 | 2016.05.03 11:52:32 | buy | 0.01 | audchfm | 0.71757 | 0.00000 | 0.00000 | 2016.05.03 11:54:56 | 0.71768 | 0.00 | 0.00 | 0.00 | 0.12 |
88201014 | 2016.05.03 11:53:05 | buy | 0.01 | audchfm | 0.71744 | 0.00000 | 0.00000 | 2016.05.03 11:54:15 | 0.71764 | 0.00 | 0.00 | 0.00 | 0.21 |
88201507 | 2016.05.03 11:57:29 | buy | 0.01 | audchfm | 0.71748 | 0.00000 | 0.00000 | 2016.05.04 04:19:56 | 0.71753 | 0.00 | 0.00 | 0.03 | 0.05 |
88201961 | 2016.05.03 12:00:23 | buy | 0.01 | audchfm | 0.71744 | 0.00000 | 0.00000 | 2016.05.04 04:19:48 | 0.71752 | 0.00 | 0.00 | 0.03 | 0.08 |
88202157 | 2016.05.03 12:02:09 | buy | 0.01 | audchfm | 0.71717 | 0.00000 | 0.00000 | 2016.05.03 12:08:57 | 0.71731 | 0.00 | 0.00 | 0.00 | 0.14 |
88202235 | 2016.05.03 12:02:36 | buy | 0.01 | audchfm | 0.71706 | 0.00000 | 0.00000 | 2016.05.03 12:08:49 | 0.71711 | 0.00 | 0.00 | 0.00 | 0.05 |
88202282 | 2016.05.03 12:02:50 | buy | 0.01 | audchfm | 0.71689 | 0.00000 | 0.00000 | 2016.05.03 12:03:51 | 0.71710 | 0.00 | 0.00 | 0.00 | 0.22 |
88202517 | 2016.05.03 12:04:43 | buy | 0.01 | audchfm | 0.71693 | 0.00000 | 0.00000 | 2016.05.03 12:07:21 | 0.71704 | 0.00 | 0.00 | 0.00 | 0.12 |
88202541 | 2016.05.03 12:04:56 | buy | 0.01 | audchfm | 0.71676 | 0.00000 | 0.00000 | 2016.05.03 12:06:39 | 0.71693 | 0.00 | 0.00 | 0.00 | 0.18 |
88203111 | 2016.05.03 12:12:26 | buy | 0.01 | audchfm | 0.71715 | 0.00000 | 0.00000 | 2016.05.03 12:16:01 | 0.71732 | 0.00 | 0.00 | 0.00 | 0.18 |
88203142 | 2016.05.03 12:12:52 | buy | 0.01 | audchfm | 0.71709 | 0.00000 | 0.00000 | 2016.05.03 12:15:53 | 0.71727 | 0.00 | 0.00 | 0.00 | 0.19 |
88203154 | 2016.05.03 12:13:03 | buy | 0.01 | audchfm | 0.71694 | 0.00000 | 0.00000 | 2016.05.03 12:15:05 | 0.71705 | 0.00 | 0.00 | 0.00 | 0.11 |
88203499 | 2016.05.03 12:16:40 | buy | 0.01 | audchfm | 0.71707 | 0.00000 | 0.00000 | 2016.05.04 04:10:21 | 0.71715 | 0.00 | 0.00 | 0.03 | 0.08 |
88203552 | 2016.05.03 12:17:17 | buy | 0.01 | audchfm | 0.71687 | 0.00000 | 0.00000 | 2016.05.04 04:04:48 | 0.71694 | 0.00 | 0.00 | 0.03 | 0.08 |
88203600 | 2016.05.03 12:17:57 | buy | 0.01 | audchfm | 0.71680 | 0.00000 | 0.00000 | 2016.05.04 04:04:30 | 0.71688 | 0.00 | 0.00 | 0.03 | 0.08 |
88203608 | 2016.05.03 12:18:05 | buy | 0.01 | audchfm | 0.71670 | 0.00000 | 0.00000 | 2016.05.04 04:04:20 | 0.71676 | 0.00 | 0.00 | 0.03 | 0.06 |
88203618 | 2016.05.03 12:18:15 | buy | 0.01 | audchfm | 0.71654 | 0.00000 | 0.00000 | 2016.05.04 03:56:19 | 0.71661 | 0.00 | 0.00 | 0.03 | 0.08 |
88203663 | 2016.05.03 12:18:40 | buy | 0.01 | audchfm | 0.71590 | 0.00000 | 0.00000 | 2016.05.03 12:27:08 | 0.71603 | 0.00 | 0.00 | 0.00 | 0.14 |
88203858 | 2016.05.03 12:19:56 | buy | 0.01 | audchfm | 0.71562 | 0.00000 | 0.00000 | 2016.05.03 12:22:45 | 0.71573 | 0.00 | 0.00 | 0.00 | 0.12 |
88203977 | 2016.05.03 12:20:27 | buy | 0.01 | audchfm | 0.71525 | 0.00000 | 0.00000 | 2016.05.03 12:21:51 | 0.71553 | 0.00 | 0.00 | 0.00 | 0.29 |
88204852 | 2016.05.03 12:29:38 | buy | 0.01 | audchfm | 0.71582 | 0.00000 | 0.00000 | 2016.05.04 02:27:52 | 0.71592 | 0.00 | 0.00 | 0.03 | 0.10 |
88204990 | 2016.05.03 12:30:48 | buy | 0.01 | audchfm | 0.71556 | 0.00000 | 0.00000 | 2016.05.04 00:14:36 | 0.71583 | 0.00 | 0.00 | 0.03 | 0.28 |
88205189 | 2016.05.03 12:33:52 | buy | 0.01 | audchfm | 0.71529 | 0.00000 | 0.00000 | 2016.05.03 23:54:10 | 0.71553 | 0.00 | 0.00 | 0.03 | 0.25 |
88205232 | 2016.05.03 12:34:05 | buy | 0.01 | audchfm | 0.71510 | 0.00000 | 0.00000 | 2016.05.03 12:56:26 | 0.71536 | 0.00 | 0.00 | 0.00 | 0.27 |
88205284 | 2016.05.03 12:34:24 | buy | 0.01 | audchfm | 0.71484 | 0.00000 | 0.00000 | 2016.05.03 12:55:30 | 0.71497 | 0.00 | 0.00 | 0.00 | 0.14 |
88205616 | 2016.05.03 12:36:42 | balance | D-INT2-USD-INT-32054026 | 20.68 |
88205622 | 2016.05.03 12:36:42 | balance | D-BONUS-USD-32054033 | 4.14 |
88205636 | 2016.05.03 12:36:45 | balance | D-ALGW-USD-INT-32054028 | 71.21 |
88205638 | 2016.05.03 12:36:46 | balance | D-BONUS-USD-32054042 | 14.24 |
88205650 | 2016.05.03 12:36:49 | balance | D-DINPAY-USD-INT-32054030 | 94.11 |
88205656 | 2016.05.03 12:36:49 | balance | D-BONUS-USD-32054046 | 18.82 |
88205993 | 2016.05.03 12:39:25 | buy | 0.01 | audchfm | 0.71430 | 0.00000 | 0.00000 | 2016.05.03 12:44:48 | 0.71440 | 0.00 | 0.00 | 0.00 | 0.10 |
88208200 | 2016.05.03 13:02:13 | buy | 0.01 | audchfm | 0.71493 | 0.00000 | 0.00000 | 2016.05.03 13:08:50 | 0.71502 | 0.00 | 0.00 | 0.00 | 0.09 |
88208311 | 2016.05.03 13:03:03 | buy | 0.01 | audchfm | 0.71483 | 0.00000 | 0.00000 | 2016.05.03 13:08:39 | 0.71500 | 0.00 | 0.00 | 0.00 | 0.18 |
88209401 | 2016.05.03 13:20:47 | buy | 0.01 | audchfm | 0.71505 | 0.00000 | 0.00000 | 2016.05.03 23:54:01 | 0.71553 | 0.00 | 0.00 | 0.03 | 0.51 |
88209430 | 2016.05.03 13:21:33 | buy | 0.01 | audchfm | 0.71482 | 0.00000 | 0.00000 | 2016.05.03 23:53:56 | 0.71551 | 0.00 | 0.00 | 0.03 | 0.72 |
88209490 | 2016.05.03 13:22:31 | buy | 0.01 | audchfm | 0.71467 | 0.00000 | 0.00000 | 2016.05.03 23:53:47 | 0.71552 | 0.00 | 0.00 | 0.03 | 0.89 |
88209668 | 2016.05.03 13:25:40 | buy | 0.01 | audchfm | 0.71450 | 0.00000 | 0.00000 | 2016.05.03 19:34:22 | 0.71454 | 0.00 | 0.00 | 0.00 | 0.04 |
88209793 | 2016.05.03 13:27:32 | buy | 0.01 | audchfm | 0.71434 | 0.00000 | 0.00000 | 2016.05.03 13:41:54 | 0.71444 | 0.00 | 0.00 | 0.00 | 0.10 |
88209815 | 2016.05.03 13:27:49 | buy | 0.01 | audchfm | 0.71421 | 0.00000 | 0.00000 | 2016.05.03 13:41:32 | 0.71438 | 0.00 | 0.00 | 0.00 | 0.18 |
88210647 | 2016.05.03 13:32:38 | buy | 0.01 | audchfm | 0.71415 | 0.00000 | 0.00000 | 2016.05.03 13:33:28 | 0.71429 | 0.00 | 0.00 | 0.00 | 0.14 |
88210898 | 2016.05.03 13:34:48 | buy | 0.01 | audchfm | 0.71407 | 0.00000 | 0.00000 | 2016.05.03 13:40:54 | 0.71423 | 0.00 | 0.00 | 0.00 | 0.17 |
88210957 | 2016.05.03 13:35:07 | buy | 0.01 | audchfm | 0.71386 | 0.00000 | 0.00000 | 2016.05.03 13:36:33 | 0.71404 | 0.00 | 0.00 | 0.00 | 0.19 |
88211659 | 2016.05.03 13:45:22 | buy | 0.01 | audchfm | 0.71414 | 0.00000 | 0.00000 | 2016.05.03 16:31:54 | 0.71426 | 0.00 | 0.00 | 0.00 | 0.13 |
88211931 | 2016.05.03 13:49:08 | buy | 0.01 | audchfm | 0.71401 | 0.00000 | 0.00000 | 2016.05.03 16:31:46 | 0.71422 | 0.00 | 0.00 | 0.00 | 0.23 |
88211950 | 2016.05.03 13:49:30 | buy | 0.01 | audchfm | 0.71391 | 0.00000 | 0.00000 | 2016.05.03 13:56:12 | 0.71405 | 0.00 | 0.00 | 0.00 | 0.14 |
88211967 | 2016.05.03 13:49:53 | buy | 0.01 | audchfm | 0.71379 | 0.00000 | 0.00000 | 2016.05.03 13:55:36 | 0.71392 | 0.00 | 0.00 | 0.00 | 0.13 |
88211997 | 2016.05.03 13:50:05 | buy | 0.01 | audchfm | 0.71366 | 0.00000 | 0.00000 | 2016.05.03 13:54:13 | 0.71383 | 0.00 | 0.00 | 0.00 | 0.18 |
88212071 | 2016.05.03 13:50:53 | buy | 0.01 | audchfm | 0.71358 | 0.00000 | 0.00000 | 2016.05.03 13:54:05 | 0.71370 | 0.00 | 0.00 | 0.00 | 0.13 |
88228913 | 2016.05.03 17:11:31 | buy | 0.01 | audchfm | 0.71402 | 0.00000 | 0.00000 | 2016.05.03 17:18:49 | 0.71411 | 0.00 | 0.00 | 0.00 | 0.09 |
88228928 | 2016.05.03 17:11:46 | buy | 0.01 | audchfm | 0.71391 | 0.00000 | 0.00000 | 2016.05.03 17:18:22 | 0.71405 | 0.00 | 0.00 | 0.00 | 0.14 |
88229199 | 2016.05.03 17:15:16 | buy | 0.01 | audchfm | 0.71386 | 0.00000 | 0.00000 | 2016.05.03 17:17:56 | 0.71397 | 0.00 | 0.00 | 0.00 | 0.11 |
88229749 | 2016.05.03 17:24:38 | buy | 0.01 | audchfm | 0.71418 | 0.00000 | 0.00000 | 2016.05.03 19:25:44 | 0.71426 | 0.00 | 0.00 | 0.00 | 0.09 |
88229785 | 2016.05.03 17:24:50 | buy | 0.01 | audchfm | 0.71407 | 0.00000 | 0.00000 | 2016.05.03 17:42:13 | 0.71415 | 0.00 | 0.00 | 0.00 | 0.08 |
88229831 | 2016.05.03 17:25:04 | buy | 0.01 | audchfm | 0.71400 | 0.00000 | 0.00000 | 2016.05.03 17:32:34 | 0.71407 | 0.00 | 0.00 | 0.00 | 0.07 |
88229844 | 2016.05.03 17:25:24 | buy | 0.01 | audchfm | 0.71398 | 0.00000 | 0.00000 | 2016.05.03 17:32:23 | 0.71403 | 0.00 | 0.00 | 0.00 | 0.05 |
88229853 | 2016.05.03 17:25:36 | buy | 0.01 | audchfm | 0.71393 | 0.00000 | 0.00000 | 2016.05.03 17:32:09 | 0.71400 | 0.00 | 0.00 | 0.00 | 0.07 |
88230156 | 2016.05.03 17:33:55 | buy | 0.01 | audchfm | 0.71399 | 0.00000 | 0.00000 | 2016.05.03 17:40:40 | 0.71411 | 0.00 | 0.00 | 0.00 | 0.13 |
88230255 | 2016.05.03 17:37:46 | buy | 0.01 | audchfm | 0.71391 | 0.00000 | 0.00000 | 2016.05.03 17:38:48 | 0.71399 | 0.00 | 0.00 | 0.00 | 0.09 |
88230505 | 2016.05.03 17:50:40 | buy | 0.01 | audchfm | 0.71415 | 0.00000 | 0.00000 | 2016.05.03 19:25:38 | 0.71428 | 0.00 | 0.00 | 0.00 | 0.13 |
88230518 | 2016.05.03 17:51:00 | buy | 0.01 | audchfm | 0.71409 | 0.00000 | 0.00000 | 2016.05.03 18:59:03 | 0.71414 | 0.00 | 0.00 | 0.00 | 0.06 |
88230656 | 2016.05.03 17:57:39 | buy | 0.01 | audchfm | 0.71399 | 0.00000 | 0.00000 | 2016.05.03 18:58:54 | 0.71415 | 0.00 | 0.00 | 0.00 | 0.17 |
88230668 | 2016.05.03 17:58:07 | buy | 0.01 | audchfm | 0.71386 | 0.00000 | 0.00000 | 2016.05.03 18:58:30 | 0.71394 | 0.00 | 0.00 | 0.00 | 0.08 |
88230678 | 2016.05.03 17:58:32 | buy | 0.01 | audchfm | 0.71379 | 0.00000 | 0.00000 | 2016.05.03 18:56:38 | 0.71390 | 0.00 | 0.00 | 0.00 | 0.12 |
